Product Details:
Payment & Shipping Terms:
|
Frame: | ABS Plastic, SUS, Gal, AL Board | Filter Media: | Glass Fiber HV |
---|---|---|---|
Filter Efficiency: | H13 H14 EN:1822 | Application: | HVAC Terminal Filter |
Final Pressure Drop: | 600 Pa | Separator: | Hot-melt |
Gasket: | Neoprene |
High Volume HEPA filter for Cleanroom Terminal Filtration H13 H14 EN:1822
Specifications for high volume HEPA filters;
Application:
1. HVAC terminal HEPA filtration;
2. Commercial buildings HVAC system such as hospital, school, library, airport and so on;
Features:
High air flow rate, low pressure drop, HV company glass fiber make sure good performance;
high efficiency 99.99% @ 0.3um
All HEPA filters will be tested before leave the factory, test according to MPPS;
Data Sheet:
Size | Efficiency | Air Flow Rate | Pressure drop |
610*610*292 mm - 5V | H13 | 3600 m³/h | 250 Pa |
310*610*292 mm - 5V | H13 | 1800 m³/h | 250 Pa |
595*595*292 mm - 5V | H13 | 3000 m³/h | 250 Pa |
287*595*292 mm - 5V | H13 | 1500 m³/h | 250 Pa |
Pressure drop range: ±15%
According to clients` requirements offer different specifications
Contact Person: Miss.NIsa